MOQ: 1 Set/Sets
Brand: GELGOOG MACHINERY
Supply Ability: 200 Set/Sets Per Month
Pay Method: WEST UNION L/C T/T CASH
Loading Port: Qingdao|Shanghai|Tianjin
No. | Item |
Power (KW) |
Dimension(mm) |
1 | Roaster Machine | 118 | 4700*2900*1650 |
2 | Conveyor | 0.75 | 5000*500*900 |
3 | Cooling Conveyor | 8.1 | 10000*1200*1600 |
4 | Peeling Machine | 1.5 | 1000*1000*1400 |
5 | Kernel and Skin Separating Machine | 3 | 1800*1000*1500 |
6 | Sorting Conveyor | 0.75 | 6000*700*1000 |
7 | Elevator | 0.75 | 1000*500*3400 |
8 | Storage and Feeding Hopper Machine | 0.55 | 1100*1100*2400 |
9 | Grinder Machine | 11x4 | 900*350*900 |
10 | Flat Table | 2300*2000*600 | |
11 | Storing Tank | 500L | |
12 | Paste Pump | 1.5 | 1000*300*350 |
13 | Mixer Tank | 4 | 800L |
14 | Vacuum Degassing Tank | 6.2 | 800L |
15 | Paste Pump | 2.2 | 1100*350*350 |
16 | Storing Tank | 3 | 800L |
Leave Message